2021 Kia Sportage VIN KNDPM3AC4M7855746 Query Result
# | Car ID | 2093978 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sportage | Model of a car | |
Trim | LX FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 64.4 in | Height in inches | |
Back Legroom | 38.2 in | Back Legroom in inches | |
Power | 181 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 181.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Blk Clth | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 0 | The number of days a car is on the market | |
City | Lees Summit | City where vehicle has recently been located | |
Dealer ZIP | 64086 | ZIP code of a dealer | |
Seller | Cable Dahmer Kia | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 22804.0 | Last price of a vehicle in US$ | |
URL | Kia Sportage VIN decoder | Decode this VIN. | |
VIN | KNDPM3AC4M7855746 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Backup Camera, Android Auto, CarPlay
Additional Description: All new Kia's come with a 10-year/100,000-mile limited powertrain warranty. This 2021 Kia Sportage is located at Cable Dahmer Kia. Contact us online or give us a call at to have your questions answered, obtain a price quote for this vehicle, or schedule your test drive today! Price does not include tax, title, license, destination, or administration fee. Installed accessories are not included. Price does include the following rebates:$1500 - Kia Customer Cash. Exp. 09/30/2020 $400 - Military Program. Exp. 09/30/20206 Speakers,AM/FM radio,Radio: AM/FM Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote Keyless Entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Cruise Control,Bumpers: body-color,Mud Guards,Power door mirrors,Spoiler,Apple CarPlay & Android Auto,Carpet Floor Mats,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Rear seat center armrest,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,6-Way Adjustable Driver's Seat,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Cargo Net,Passenger door bin,Alloy wheels,Rear window wiper,Variably intermittent wipers,Axle Ratio: TBD
2020 Honda HR-V #2158673
2020 Nissan Pathfinder #2158674
2019 Audi Q5 #2158675
2014 Nissan Altima #2158676
2019 Nissan Rogue #2158677
2016 Chevrolet Suburban #2158678
2020 Honda Civic Hatchback #2158679
2017 Ford F-150 #2158680
2019 Audi A6 #2158681
2016 Kia Optima #2158682
2009 Honda CR-V #2158683
2020 Hyundai Sonata #2158684