2014 Kia Sportage VIN KNDPB3AC9E7556437 Query Result
# | Car ID | 1766946 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Sportage | Model of a car | |
Trim | LX | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.9 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 64.4 in | Height in inches | |
Back Legroom | 37.9 in | Back Legroom in inches | |
Power | 182 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 177 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 182.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Mineral Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Louisville | City where vehicle has recently been located | |
Dealer ZIP | 40222 | ZIP code of a dealer | |
Seller | Oxmoor Hyundai | The entity name selling a car | |
Seller Rating | 4.31 | The rating of a car seller | |
Mileage | 78568.0 mi. | Mileage of a vehicle | |
Price | US$ 12800.0 | Last price of a vehicle in US$ | |
URL | Kia Sportage VIN decoder | Decode this VIN. | |
VIN | KNDPB3AC9E7556437 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Kia Sportage LX ***THIS VEHICLE IS LOCATED AT OXMOOR HYUNDAI (502)894-3400***, CLEAN CARFAX, LOCAL TRADE!!, ***GREAT SERVICE HISTORY***, Sportage LX, 4D Sport Utility, Mineral Silver, 17" Alloy Wheels, ABS brakes. Odometer is 1408 miles below market average! 6-Speed Automatic 21/28 City/Highway MPG Awards: * JD Power Initial Quality Study (IQS) * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 * 2014 KBB.com Brand Image Awards6 Speakers,AM/FM radio: SiriusXM,AM/FM/CD Radio,CD player,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Anti-whiplash front head restraints,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Delay-off headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Carpet Floor Mats,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Overhead console,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,17" Alloy Wheels,Rear window wiper,Variably intermittent wipers,3.195 Axle Ratio,***THIS VEHICLE IS LOCATED AT OXMOOR HYUNDAI (502)894-3400***,CLEAN CARFAX,LOCAL TRADE!!,***GREAT SERVICE HISTORY***
2017 Hyundai Santa Fe Sport #186087
2020 Nissan NV Cargo #186088
2012 Buick Enclave #186089
2018 Honda Civic #186090
2019 Nissan Rogue #186091
2021 Kia Seltos #186092
2015 Honda Civic Coupe #186093
2020 Chevrolet Equinox #186094
2019 Kia Optima #186095
2020 RAM 1500 #186096
2020 RAM ProMaster City #186097
2019 Hyundai Elantra #186098