2021 Kia Soul VIN KNDJ63AU3M7744744 Query Result
# | Car ID | 1333057 | Internal Car Identification Number |
Make | Kia | The name of car manufacturer | |
Model | Soul | Model of a car | |
Trim | GT-Line FWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.4 in | Wheelbase in inches | |
Width | 70.9 in | Width in inches | |
Height | 63 in | Height in inches | |
Back Legroom | 38.8 in | Back Legroom in inches | |
Power | 147 hp @ 6,200 RPM | Power and RPM produced by an engine. | |
Torque | 132 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 147.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gravity Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 14 | The number of days a car is on the market | |
City | Dallas | City where vehicle has recently been located | |
Dealer ZIP | 75237 | ZIP code of a dealer | |
Seller | Southwest Kia Dallas | The entity name selling a car | |
Seller Rating | 3.86 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
Price | US$ 21753.0 | Last price of a vehicle in US$ | |
URL | Kia Soul VIN decoder | Decode this VIN. | |
VIN | KNDJ63AU3M7744744 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera, Android Auto, CarPlay
Additional Description: New Price! Gray 2021 Kia Soul GT-Line FWD IVT 2.0L I4 MPI DOHC 16V LEV3-ULEV125 147hp Non commissioned sales team!! Recent Arrival! 28/33 City/Highway MPG6 Speakers,AM/FM radio,Radio: AM/FM/MP3 Audio System,Air Conditioning,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior Parking Camera Rear,Delay-off headlights,Front fog lights,Fully automatic headlights,Speed control,Bumpers: body-color,Power door mirrors,Apple CarPlay & Android Auto,Carpeted Floor Mats,Driver door bin,Driver vanity mirror,Front reading lights,Leather Shift Knob,Leather steering wheel,Outside temperature display,Overhead console,Passenger vanity mirror,Premium Cloth Seat Trim,Sport steering wheel,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Split folding rear seat,Passenger door bin,Wheels: 18" x 7.5 Alloy,Rear window wiper,Variably intermittent wipers
2016 Nissan Rogue #1133588
2020 Ford F-150 #1133589
2020 Ford F-150 #1133590
2020 Nissan Versa #1133591
2014 Nissan Murano #1133592
2017 Cadillac ATS #1133593
2016 Hyundai Sonata #1133594
2020 Honda Accord Hybrid #1133595
2011 Porsche Cayman #1133596
2020 Lincoln Corsair #1133597
2019 Nissan Rogue #1133598
2020 Dodge Challenger #1133599