2014 Toyota Prius VIN JTDKN3DU1E1759847 Query Result
# | Car ID | 1451965 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Car Trim | ||
Production Year | 2014 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | SILVER | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Lutz | City where vehicle has recently been located | |
Dealer ZIP | 33549 | ZIP code of a dealer | |
Seller | Tampa Wholesale Cars Inc | The entity name selling a car | |
Seller Rating | 4.93 | The rating of a car seller | |
Mileage | 119392.0 mi. | Mileage of a vehicle | |
Price | US$ 8300.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN. | |
VIN | JTDKN3DU1E1759847 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 2014 TOYOTA PRIUS II 1.8 LITER 4 CYLINDER ENGINE PLUS HYBRID AUTOMATIC TRANSMISSION WITH NO ISSUES CHARGES 100% WITH NO ISSUES AND GETS 50 MPG'S ICE COLD CLIMATE CONTROL A/C ALLOY WHEELS WITH GOOD TIRES 2 KEYS WITH REMOTES AND KEYLESS GO GOOD PAINT AND CLEAN INTERIOR HWY MILES AND THESE GO 300K OR MORE AND BATTERY LIFE IS UP TO 14 YEARS CLEAN CARFAX WITH NO ACCIDENTS AND GOOD SERVICE HISTORY WARRANTIES ARE AVAILABLE FOR PURCHASE SOME EVEN WITH UNLIMITED MILEAGE FROM $289. WE TRADE WE ACCEPT CASH CHECK BANK WIRE CREDIT/DEBIT CARD. CALL WITH ANY QUESTIONS OR TAKE A TEST DRIVE. 813-679-9609Air Conditioning; Power Windows; Power Locks; Power Steering; Tilt Wheel; AM/FM CD/MP3; Satellite; Immobilizer; Keyless Entry; Daytime Running Lights; Dual Front Airbags; Side Airbags; Head Airbags; Rear Head Airbags; Active Seatbelts; All Wheel ABS
2020 Chevrolet Suburban #904695
2020 Chevrolet Trax #904696
2020 GMC Sierra 1500 #904697
2021 GMC Acadia #904698
2020 Ford F-150 #904699
2016 Honda Pilot #904700
2020 Ford F-150 #904701
2019 Chevrolet Silverado 1500 #904702
2020 Chevrolet Trax #904703
2017 Chevrolet Silverado 1500 #904704
2019 Ford F-150 #904705
2020 Jeep Gladiator #904706