2019 Toyota Camry VIN 4T1B11HK1KU239257 Query Result
# | Car ID | 1172134 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Camry | Model of a car | |
Trim | Car Trim | ||
Production Year | 2019 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | PREDAWN GRAY MICA | Exterior dominant color of the vehicle | |
Interior Color | LE 4DR SEDAN | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 15 | The number of days a car is on the market | |
City | Augusta | City where vehicle has recently been located | |
Dealer ZIP | 30909 | ZIP code of a dealer | |
Seller | Malcolm Cunningham Chevrolet | The entity name selling a car | |
Seller Rating | 3.28 | The rating of a car seller | |
Mileage | 39638.0 mi. | Mileage of a vehicle | |
Price | US$ 19990.0 | Last price of a vehicle in US$ | |
URL | Toyota Camry VIN decoder | Decode this VIN. | |
VIN | 4T1B11HK1KU239257 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Front Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Tires - Front Performance,Tires - Rear Performance,Temporary Spare Tire,Power Mirror(s),Rear Defrost,Intermittent Wipers,Variable Speed Intermittent Wipers,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,Bluetooth Connection,Telematics,Auxiliary Audio Input,WiFi Hotspot,Smart Device Integration,Requires Subscription,Steering Wheel Audio Controls,Bucket Seats,Rear Bench Seat,Adjustable Steering Wheel,Remote Trunk Release,Cruise Control,Adaptive Cruise Control,A/C,Driver Vanity Mirror,Passenger Vanity Mirror,Engine Immobilizer,Stability Control,Lane Keeping Assist,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Rear Side Air Bag,Knee Air Bag,Child Safety Locks,Back-Up Camera
2020 Ford Escape Hybrid #573665
2017 Lincoln Continental #573666
2020 Subaru WRX #573667
2020 Chevrolet Trax #573668
2018 Chevrolet Silverado 1500 #573669
2019 RAM 1500 #573670
2017 Chevrolet Colorado #573671
2017 Toyota Tacoma #573672
2015 Jeep Wrangler Unlimited #573673
2020 Dodge Challenger #573674
2020 Jeep Grand Cherokee #573675
2019 Toyota RAV4 #573676