2016 Volkswagen Jetta VIN 3VW4T7AJ6GM411948 Query Result
# | Car ID | 2990577 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta | Model of a car | |
Trim | 2.0T GLI SEL FWD | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 104.4 in | Wheelbase in inches | |
Width | 70 in | Width in inches | |
Height | 56.6 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 210 hp @ 5,300 RPM | Power and RPM produced by an engine. | |
Torque | 207 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 210.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 24.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | Stevens Creek Volkswagen | The entity name selling a car | |
Seller Rating | 3.89 | The rating of a car seller | |
Mileage | 15792.0 mi. | Mileage of a vehicle | |
Price | US$ 20799.0 | Last price of a vehicle in US$ | |
URL | Volkswagen Jetta VIN decoder | Decode this VIN. | |
VIN | 3VW4T7AJ6GM411948 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: Certified,,FWD,Car-Net,SiriusXM Satellite,Auto 6-Spd DSG Tptrnc Spt,Power Windows,Electromechanical Steering,Bi-HID Headlamps,AM/FM/HD Radio,Backup Camera,Power Seat,Heated Seats,Power Trunk Release,Traction Control,F&R Head Curtain Air Bags,Tilt & Telescoping Wheel,Electronic Stability,Blind-Spot Alert,Daytime Running Lights,Keyless Entry,Side Air Bags,Moon Roof,Alloy Wheels,Air Conditioning,Anti-Lock Braking,Fender Premium Sound,Power Door Locks,Cruise Control,Alarm Kit,Keyless Start,4-Cyl PZEV 2.0T,Bluetooth Wireless,CD/MP3 (Single Disc),Navigation System,Dual Front Air Bags,Fog Lights,This is love at first sight CALL NOW
2006 Volvo S40 #621214
2021 Kia Sportage #621215
2009 Chevrolet Silverado 3500HD #621216
2017 Nissan Rogue #621217
2016 Volkswagen Passat #621218
2019 Hyundai Santa Fe #621219
2016 Subaru Forester #621220
2016 Mazda CX-9 #621221
2021 Kia Sportage #621222
2020 Ford F-150 #621223
2014 Acura RDX #621224
2019 Rolls-Royce Cullinan #621225