2020 RAM 2500 VIN 3C6UR5DL5LG111613 Query Result
# | Car ID | 1543056 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 2500 | Model of a car | |
Trim | Big Horn Crew Cab 4WD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I6 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 32 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 149 in | Wheelbase in inches | |
Width | 83.5 in | Width in inches | |
Height | 80.2 in | Height in inches | |
Back Legroom | 40.2 in | Back Legroom in inches | |
Power | 370 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 850 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 370.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Diamond Black Crystal Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 256 | The number of days a car is on the market | |
City | Miami Lakes | City where vehicle has recently been located | |
Dealer ZIP | 33014 | ZIP code of a dealer | |
Seller | Miami Lakes Automall | The entity name selling a car | |
Seller Rating | 3.19 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
Price | US$ 52533.0 | Last price of a vehicle in US$ | |
URL | RAM 2500 VIN decoder | Decode this VIN. | |
VIN | 3C6UR5DL5LG111613 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Backup Camera, Quick Order Package
Additional Description: Diamond Black Crystal Pearlcoat 2020 Ram 2500 Big Horn 4WD 6-Speed Automatic Cummins 6.7L I6 Turbodiesel No Money and Low Money Down Programs Available! Please Call our friendly team for availability and specials! We would love to help you!Quick Order Package 2HZ Big Horn,3.73 Axle Ratio,Wheels: 18" x 8.0" Steel Chrome Clad,Cloth 40/20/40 Bench Seat,Radio: Uconnect 3 w/5" Display,Vendor Painted Cargo Box Tracking,40/20/40 Split Bench Seat,4 Way Front Headrests,Rear Folding Seat,2 Way Rear Headrest Seat,Center Stack Storage Drawer,GPS Antenna Input,Active Noise Control System,Manual Adjust 4-Way Driver Seat,Electronically Controlled Throttle,USB Host Flip,Center Hub,Tip Start,Integrated Voice Command w/Bluetooth,4-Wheel Disc Brakes,6 Speakers,Air Conditioning,Electronic Stability Control,ParkView Rear Back-Up Camera,Tachometer,Voltmeter,ABS brakes,AM/FM radio,Adjustable head restraints: driver and passenger w/tilt,Brake assist,Bumpers: chrome,Delay-off headlights,Driver door bin,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front reading lights,Fully automatic headlights,Heated door mirrors,Illuminated entry,Low tire pressure warning,Occupant sensing airbag,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power door mirrors,Power steering,Power windows,Radio data system,Rear anti-roll bar,Rear seat center armrest,Rear step bumper,Remote keyless entry,Speed control,Tilt steering wheel,Traction control,Trip computer,Turn signal indicator mirrors,Variably intermittent wipers,Compass,Front Center Armrest w/Storage
2010 Ford F-150 #2045469
2020 Ford F-150 #2045470
2020 Chevrolet Traverse #2045471
2020 Ford F-150 #2045472
2008 GMC Envoy #2045473
2020 Ford Explorer #2045474
2020 Ford F-150 #2045475
2020 Hyundai Santa Fe #2045476
2010 Toyota Camry #2045477
2020 Ford Escape Hybrid #2045478
2014 Honda Accord #2045479
2020 GMC Sierra 1500 #2045480