2013 Ford Edge VIN 2FMDK3JC1DBE06844 Query Result
# | Car ID | 1325368 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Edge | Model of a car | |
Trim | SEL | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 87.5 in | Width in inches | |
Height | 67 in | Height in inches | |
Back Legroom | 39.6 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 3,000 RPM | Torque produced by an engine. | |
Horsepower | 285.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Tuxedo Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 5 | The number of days a car is on the market | |
City | Ocala | City where vehicle has recently been located | |
Dealer ZIP | 34475 | ZIP code of a dealer | |
Seller | Ford Lincoln of Ocala | The entity name selling a car | |
Seller Rating | 3 | The rating of a car seller | |
Mileage | 68649.0 mi. | Mileage of a vehicle | |
Price | US$ 15995.0 | Last price of a vehicle in US$ | |
URL | Ford Edge VIN decoder | Decode this VIN. | |
VIN | 2FMDK3JC1DBE06844 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Recent Arrival! This 2013 Ford Edge SEL in Black features: FWDOdometer is 19678 miles below market average! 19/27 City/Highway MPG Awards:* Ward's 10 Best Engines * 2013 Brand Image AwardsAsk about our exchange policy !!Reviews:* The Ford Edge offers a balanced ride, multiple engine choices, and a wide range of tech and amenity options that can morph it from a sub-$30,000 family hauler to a powerful, blinged-out machine reaching over $45,000. Source: * Quiet and comfortable cabin; abundant features; comfortable ride; composed handling; available EcoBoost four-cylinder engine. Source: EdmundsFront Wheel Drive,Power Steering,Tires - Front All-Season,Tires - Rear All-Season,Aluminum Wheels,Conventional Spare Tire,Rear Spoiler,Automatic Headlights,Heated Mirrors,Power Mirror(s),Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,CD Player,MP3 Player,Auxiliary Audio Input,MP3 Player,Steering Wheel Audio Controls,Bluetooth Connection,Telematics,Auxiliary Audio Input,Trip Computer,Satellite Radio,Requires Subscription,Power Driver Seat,Cloth Seats,Bucket Seats,Driver Adjustable Lumbar,Split Bench Seat,Floor Mats,Adjustable Steering Wheel,Cruise Control,Steering Wheel Audio Controls,Leather Steering Wheel,Power Windows,Power Door Locks,Keyless Entry,Power Door Locks,Keyless Entry,Power Door Locks,Cruise Control,Engine Immobilizer,Rear Defrost,Multi-Zone A/C,A/C,Power Outlet,Auto-Dimming Rearview Mirror,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Illuminated Vanity Mirror,Passenger Illuminated Visor Mirror,ABS,4-Wheel Disc Brakes,Traction Control,Stability Control,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Front Head Air Bag,Rear Head Air Bag,Front Side Air Bag,Rear Side Air Bag,Rear Parking Aid,Child Safety Locks,Tire Pressure Monitor
2019 RAM 1500 #2240096
2019 Nissan Armada #2240097
2017 Honda CR-V #2240098
2013 Ford F-250 Super Duty #2240099
2020 GMC Sierra 1500 #2240100
2020 GMC Sierra 1500 #2240101
2015 Volkswagen Passat #2240102
2012 Chevrolet Cruze #2240103
2019 Mercedes-Benz GLC-Class #2240104
2020 Hyundai Accent #2240105
2020 GMC Sierra 3500HD #2240106
2016 Lexus ES 350 #2240107