2005 Ford F-350 Super Duty VIN 1FTWW31P45EB74105 Query Result
# | Car ID | 1315716 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-350 Super Duty | Model of a car | |
Trim | XLT Crew Cab SB 4WD | Car Trim | |
Production Year | 2005 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 29 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 156.2 in | Wheelbase in inches | |
Width | 79.9 in | Width in inches | |
Height | 81.8 in | Height in inches | |
Back Legroom | 41.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 325.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | None | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 43 | The number of days a car is on the market | |
City | Omaha | City where vehicle has recently been located | |
Dealer ZIP | 68132 | ZIP code of a dealer | |
Seller | Unique Auto | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 149371.0 mi. | Mileage of a vehicle | |
Price | US$ 13999.0 | Last price of a vehicle in US$ | |
URL | Ford F-350 Super Duty VIN decoder | Decode this VIN. | |
VIN | 1FTWW31P45EB74105 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Premium Wheels
Additional Description: Plus $199 Documentation FeeHas ARP Head Studs. Previously Salvaged title but very nice truck., Arctic cold a/c, Drives greatV8 Turbo Dsl 6.0L,Automatic,4WD,ABS (4-Wheel),Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,Cassette,CD/MP3 (Single Disc),Dual Air Bags,Premium Wheels,
2017 Chevrolet Traverse #1206540
2016 Cadillac ATS #1206541
2020 Chevrolet Spark #1206542
2017 Ford Fusion #1206543
2018 Chevrolet Cruze #1206544
2020 Chevrolet Traverse #1206545
2021 Volkswagen Atlas #1206546
2020 Volkswagen Tiguan #1206547
2020 Cadillac XT4 #1206548
2020 Ford Edge #1206549
2018 Hyundai Santa Fe Sport #1206550
2014 Mercedes-Benz CLS-Class #1206551