2020 Ford Explorer VIN 1FMSK8DH1LGC57371 Query Result
# | Car ID | 1643232 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Explorer | Model of a car | |
Trim | XLT AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.1 in | Wheelbase in inches | |
Width | 89.3 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Agate Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 27 | The number of days a car is on the market | |
City | Madison | City where vehicle has recently been located | |
Dealer ZIP | 57042 | ZIP code of a dealer | |
Seller | Prostrollo All-American Auto Mall | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 400.0 mi. | Mileage of a vehicle | |
Price | US$ 45361.0 | Last price of a vehicle in US$ | |
URL | Ford Explorer VIN decoder | Decode this VIN. | |
VIN | 1FMSK8DH1LGC57371 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Remote Start, Parking Sensors, Heated Seats, Tow Package, Comfort Package, Android Auto, CarPlay, Multi Zone Climate Control
Additional Description: This Ford won`t be on the lot long! A safe vehicle to haul your most precious cargo! A turbocharger further enhances performance, while also preserving fuel economy. Ford prioritized practicality, efficiency, and style by including: delay-off headlights, rear parking sensors, and power windows. Under the hood you`ll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you`ve only imagined. Our sales reps are extremely helpful knowledgeable. They`ll work with you to find the right vehicle at a price you can afford. Stop by our dealership or give us a call for more information.Airbag - Driver,Airbag - Passenger,Side Airbags,Roof Airbags,Air Conditioning,Anti Theft System,AM/FM Radio,AM/FM In-dash Single CD Player With MP3,Satellite Radio,Backup Camera,Four Wheel ABS,4-Wheel Disc Brakes,Onboard Hands-Free Communications System,Cruise Control,Rear Defrost,Four Wheel Drive,Vehicle Anti-theft,4 Cylinder Engine,Turbocharger,Floor Mats,Gas,Auto Delay Off,-,Remote Keyless Entry,Power Locks,Heated Mirrors,Power Mirrors,Vanity Mirrors,Rear Backup Sensors,Power Liftgate,Remote Engine Start,3rd Row Seat,Manual Adjustable Lumbar Support,Power Driver Seat,Power Passenger Seat,Front Bucket Seats,Tilt Steering Wheel,Steer Wheel Audio Cntrls,Leather Wrapped Steering,Power Steering,Bluetooth Connection,Tires - Front All-Season,Tire Pressure Monitoring System,Tires - Rear All-Season,Compact Spare Tire,Traction Control,Trip Computer,Wheels - Aluminum,Power Windows,Intermittent Wipers
2021 Jeep Compass #1436794
2020 Jeep Wrangler Unlimited #1436795
2020 Jeep Cherokee #1436796
2019 Lincoln Nautilus #1436797
2018 Chevrolet Silverado 1500 #1436798
2020 Ford Fusion #1436799
2020 GMC Acadia #1436800
2002 Ford Thunderbird #1436801
2020 Ford Escape #1436802
2019 Nissan Sentra #1436803
2020 Chevrolet Blazer #1436804
2019 Dodge Grand Caravan #1436805